Hughes H40K45G-A-1H (Formerly PN: 30453) Mobile Self-Contained Emerg. Safety Shower w/ Eye/Face Wash,Freeze Protected,30 Gal,120V C1D2

Please email quotes@industrialsafety.com for quotes on bulk corporate and government orders or freight quotes on large items.
Mobile Self-Contained Emergency Safety Shower with Eye/Face Wash, EZ-Move, Heated, 30 Gallon, 120V Class 1 Division 2 Rated
This highly mobile, self-contained safety shower with eye/face wash holds 30-gallons (114-liter) of water for use in responding to potential accidents anywhere. Suitable for temporary use, this exclusive design features a corrosion-resistant, polypropylene-lined pressurized cylinder and only requires the connection of a hose from a water main to fill it ready for use. It is ideal for cold climates with a minimum ambient operating temperature of -4°F (-20°C) or above; trace tape heating with polyethylene jacket and polyurethane foam insulation improve frost protection and strength.
Easily maneuvered by one person, it incorporates a stainless steel frame and large diameter pneumatic tires—adjustable wheel spacing allows the unit to go through standard door openings. Built-in A-frame with towing hitch makes it simple to move longer distances or over uneven surfaces by using any small vehicle fitted with a standard tow ball. Disconnect shower arm for compact transportation.
The eye/face wash with high, ANSI-compliant flow rate features an integral lid connected to the water valve for automatic operation—activate by simply pulling down the lid. Easy-to-reach flow regulator valve positioned on the side of the bowl adjusts to suit the severity of the accident. Suitable for Class 1 Division 2 hazardous areas, as well as non-hazardous areas.
| Model No. | H40K45G-A-1H (Formerly PN: 30453) |
|---|---|
| Gallon Capacity | 30 |
| Liter Capacity | 114 |
| Net Weight, lbs | 227.1 |
| Net Weight, kg | 103 |
| Filled Weight, lbs | 477 |
| Filled Weight, kg | 216 |
| Dimensions, Exterior | 92.2" H x 33" W x 56.8" D |
| 2341mm H x 839mm W x 839mm D | |
| Water Inlet Size NPT | 1/2 in Coupling |
| Minimum Operating Pressure | 1.2 bar g, 17 PSI |
| Water Flow Shower/Body Liters/min | 76 |
| Water Flow Shower/Body US Gal/min | 20 |
| Water Flow Eye/Face Liters/min | 11.4 |
| Water Flow Eye/Face US Gal/min | 3 |
| Operating Valve Material | Shower Valve: 316L Stainless, Eye Wash Valve: Chrome plated brass |
| Eye/Face Wash Bowl Material | Acrylic-Capped ABS Plastic |
| Mounting Type | Portable |
| Pipework Material | Stainless Steel |
| Color/Finish | White with Green Labels |
| Activation Method | Shower: Hand lever, Eye/Face: Pull lid forward |
| Eye/Face Wash Bowl Interior Dimensions | 9.5" W x 8" D |
| 241mm W x 203mm D | |
| Minimum Ambient Temperature, °F | -4 |
| Minimum Ambient Temperature, °C | -20 |
| Maximum Ambient Temperature, °F | 104 |
| Maximum Ambient Temperature, °C | 40 |
| Electrical Equipment Classification | Class 1 Division 2, Gas Groups C & D, Temperature Code T3 |
| Electrical Supply | 120 VAC, Single Phase, 60/50 Hz |
| Heating Type | Trace Tape |
| Heating Load, Watts | 120 |
| Operation Duration, min | 1.5 |
| Brand Manufacturer | Hughes Safety Showers |
|---|---|
| MPN | H40K45G-A-1H (Formerly PN: 30453) |
| Leadtime | In Stock - Ships Within 24 Hours |
| UOM | H40K45G-A-1H (Formerly PN: 30453) |
| Manufacturer | Justrite |
| Prop 65 | No |
