Arc-Rated Products
New Miller® Arc-Rated Products are designed to protect workers from falls caused by electric arc-flash and arc-blast exposure when working at heights or in confined space applications near energized electrical sources.
Miller Revolution Arc-Rated Harnesses
SKU | Size | Standard Features | Side D-Rings & Pad | Leg Strap Buckles | Rescue Loops | Special Features |
---|---|---|---|---|---|---|
RKNAR-QC/UBK | U | Quick-Connect Chest Buckles | No | Quick-Connect | No | Leather insulators; web back D-ring |
RKNAR-TB/UBK | U | Quick-Connect Chest Buckles | No | Tongue | No | Leather insulators; web back D-ring |
RKNAR-QC-BDP/UBK | U | Cam Buckles | Yes | Quick-Connect | No | Leather insulators; web back D-ring; removable belt; side D-rings & pad |
RKNAR-TB-BDP/UBK | U | ErgoArmor Back Shield | Yes | Tongue | No | Leather insulators; web back D-ring; removable belt; side D-rings & pad |
RKNARRL-QC/UBK | U | ErgoArmor Back Shield | No | Quick-Connect | Yes | Leather insulators; web back D-ring |
RKNARRL-TB/UBK | U | Self-Contained Label Pack | No | Tongue | Yes | Leather insulators; web back D-ring |
RKNARRL-QC-BDP/UBK | U | Self-Contained Label Pack | Yes | Quick-Connect | Yes | Leather insulators; web back D-ring; removable belt; side D-rings & pad |
RKNARRL-TB-BDP/UBK | U | Web Finials | Yes | Tongue | Yes | Leather insulators; web back D-ring; removable belt; side D-rings & pad |
Miller Heavy-Duty Arc-Rated Harnesses with Kevlar Webbing
SKU | Size | Back D-Ring | Front D-Ring | Side D-Ring | Buckles | Shoulder Strap Buckles | Leg Strap Buckle | Sub-Pelvic Strap | Features |
---|---|---|---|---|---|---|---|---|---|
850KQC/UBK | U | Yes | Option | No | Friction | Quick-Connect | Quick-Connect | Yes | Leather insulators; pull-down adjustment; web back D-ring |
650KQC-4/UBK | U | Yes | Option | No | Friction | Tongue | Quick-Connect | Yes | Leather insulators; pull-up adjustment; web back D-ring |
650KQC-58/UBK | U | Yes | Option | Yes | Friction | Tongue | Quick-Connect | Yes | Leather insulators; pull-up adjustment; web back D-ring; side D-rings for positioning |
850KQC-4/UBK | U | Yes | Option | No | Friction | Tongue | Quick-Connect | Yes | Leather insulators; pull-down adjustment; web back D-ring |
850KQC-58/UBK | U | Yes | Option | Yes | Friction | Tongue | Quick-Connect | Yes | Leather insulators; pull-down adjustment; web back D-ring; side D-rings for positioning |
Miller Arc-Rated Lanyards
SKU | Material | Style | Number of Legs | Harness Connection | Anchorage Connection | Standard Length* |
---|---|---|---|---|---|---|
ANSI A10.32 | ||||||
216MK/6FTBK | Kevlar Webbing | Manyard II Lanyard | One | Locking snap hook | Locking snap hook | 6-ft. (1.8 m) |
219MK/6FTBK | Kevlar Webbing | Manyard II Lanyard | One | Locking snap hook | Locking rebar hook | 6-ft. (1.8 m) |
231MK/6FTBK | Kevlar Webbing | Manyard II Lanyard | Two | Locking snap hook | Locking rebar hooks | 6-ft. (1.8 m) |
232MK/6FTBK | Kevlar Webbing | Manyard II Lanyard | Two | Locking snap hook | Locking snap hooks | 6-ft. (1.8 m) |
233MK/6FTBK | Kevlar Webbing | Manyard II Lanyard | One | Choke-off loop | Locking snap hook | 6-ft. (1.8 m) |
233MRK/6FTBK | Kevlar Webbing | Manyard II Lanyard | One | Choke-off loop | Locking rebar hook | 6-ft. (1.8 m) |
266MK/6FTBK | Kevlar Webbing | Manyard II Lanyard | Two | Choke-off loop | Locking snap hooks | 6-ft. (1.8 m) |
266MRK/6FTBK | Kevlar Webbing | Manyard II Lanyard | Two | Choke-off loop | Locking rebar hooks | 6-ft. (1.8 m) |
913K/6FTBK | Kevlar Webbing | Lanyard w/SofStop Shock Absorber | One | Locking snap hook | Locking snap hook | 6-ft. (1.8 m) |
913KR/6FTBK | Kevlar Webbing | Lanyard w/SofStop Shock Absorber | One | Locking snap hook | Locking rebar hook | 6-ft. (1.8 m) |
933K/6FTBK | Kevlar Webbing | Lanyard w/SofStop Shock Absorber | One | Choke-off loop | Locking snap hook | 6-ft. (1.8 m) |
933KR/6FTBK | Kevlar Webbing | Lanyard w/SofStop Shock Absorber | One | Choke-off loop | Locking rebar hook | 6-ft. (1.8 m) |
8798K/6FTBK | Kevlar Webbing | Lanyard w/SofStop Shock Absorber | Two | Locking snap hook | Locking snap hooks | 6-ft. (1.8 m) |
8798KR/6FTBK | Kevlar Webbing | Lanyard w/SofStop Shock Absorber | Two | Locking snap hook | Locking rebar hooks | 6-ft. (1.8 m) |
8799K/6FTBK | Kevlar Webbing | Lanyard w/SofStop Shock Absorber | Two | Choke-off loop | Locking snap hooks | 6-ft. (1.8 m) |
8799KR/6FTBK | Kevlar Webbing | Lanyard w/SofStop Shock Absorber | Two | Choke-off loop | Locking rebar hooks | 6-ft. (1.8 m) |
928KLS/18INBK | Kevlar Webbing | SofStop Shock Absorber Pack Extension | One | Locking snap hook | D-Ring | 18-in. (457 mm) |
940K/6FTBK** | Kevlar Webbing | Lanyard w/SofStop Double Pack | One | Locking snap hook | Locking snap hook | 6-ft. (1.8 m) |
940KR/6FTBK** | Kevlar Webbing | Lanyard w/SofStop Double Pack | One | Locking snap hook | Locking rebar hook | 6-ft. (1.8 m) |
943K/6FTBK** | Kevlar Webbing | Lanyard w/SofStop Double Pack | One | Choke-off loop | Locking snap hook | 6-ft. (1.8 m) |
943KR/6FTBK** | Kevlar Webbing | Lanyard w/SofStop Double Pack | One | Choke-off loop | Locking rebar hook | 6-ft. (1.8 m) |
*Available in lengths from 4-ft. (1.2 m) to 10-ft. (3 m). **Double SofStop pack for 12-ft. (3.7 m) free-fall/duty-rated 400 lbs. (181.4 kg) capacity. Note: Locking Snap Hook – 3/4-in. (19 mm) gate opening; Locking Rebar Hook – 2-1/2-in. (63 mm) gate opening. |
Miller Arc-Rated Cross-Arm Anchorage Straps
Leather Utility Bag
Specialty tool bag features multiple compartments and durable, oil-tanned leather construction. Designed to attach directly to the Revolution harness by simply snapping on or off.
|